Total vehicles: 143
Sedan, Automatic, 128,500 km, 1798 cc, #1194
Hatchback, Automatic, 112,400 km, 1990 cc, #1186
Sedan, Automatic, 118,708 km, 1798 cc, #1165
RV-SUV, Automatic, 221,500 km, 2967 cc, #1160
Hatchback, Automatic, 102,000 km, 1590 cc, #1153
RV-SUV, Automatic, 90,603 km, 990 cc, #1147
Sedan, Automatic, 188,000 km, 1990 cc, #1141
Station Wagon, Automatic, 143,926 km, 1990 cc, #1116
Hatchback, Automatic, 138,677 km, 1598 cc, #1113
RV-SUV, Automatic, 213,765 km, 1990 cc, #1110
Hatchback, Automatic, 143,993 km, 1990 cc, #1099
Sedan, Automatic, 146,124 km, 2994 cc, #1077
Copyright 2026 Developed by Autostock Digital, All Rights Reserved