More Actions
Engine | Electric |
Battery capacity | KWH |
State of Health(SOH) | |
Body | Hatchback |
Odometer | 92,000 km |
Ext Colour | White |
Interior | Black |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Vehicle Safety Risk Rating |
Fuelsaver | ![]() Annual fuel cost of $ Energy Consumption unknown. |
Engine | Electric |
Battery capacity | KWH |
State of Health(SOH) | |
Body | Hatchback |
Odometer | 92,000 km |
Ext Colour | White |
Interior | Black |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Vehicle Safety Risk Rating |
Fuelsaver | ![]() Annual fuel cost of $ Energy Consumption unknown. |
Copyright 2025 Developed by Autostock Digital, All Rights Reserved