More Actions
Engine | Electric |
Battery capacity | 69 KWH |
State of Health(SOH) | |
Body | Sedan |
Odometer | 34,956 km |
Ext Colour | Grey |
Interior | Black |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Vehicle Safety Risk Rating |
Fuelsaver | ![]() Annual fuel cost of $ 1,710 Cost per year is an estimate based on electricity price of $0.27 per kWh and an average distance of 14000 km. Includes Road User Charges (RUC). |
Engine | Electric |
Battery capacity | 69 KWH |
State of Health(SOH) | |
Body | Sedan |
Odometer | 34,956 km |
Ext Colour | Grey |
Interior | Black |
Transmission | Automatic |
Safety Rating | ![]() Based on 2024 Vehicle Safety Risk Rating |
Fuelsaver | ![]() Annual fuel cost of $ 1,710 Cost per year is an estimate based on electricity price of $0.27 per kWh and an average distance of 14000 km. Includes Road User Charges (RUC). |
Copyright 2025 Developed by Autostock Digital, All Rights Reserved