More Actions
Engine | 2500 cc, Petrol |
Body | Station Wagon |
Odometer | 121,670 km |
Ext Colour | Pearl |
Interior | Black 1/2 Leather |
Transmission | Automatic |
Safety Rating |
Based on 2023 Used Car Safety Rating |
Fuelsaver |
Annual fuel cost of $ Energy Consumption unknown. |
Engine | 2500 cc, Petrol |
Body | Station Wagon |
Odometer | 121,670 km |
Ext Colour | Pearl |
Interior | Black 1/2 Leather |
Transmission | Automatic |
Safety Rating |
Based on 2023 Used Car Safety Rating |
Fuelsaver |
Annual fuel cost of $ Energy Consumption unknown. |
Copyright 2024 Developed by Autostock Digital, All Rights Reserved