More Actions  
                            
                        
                     
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                 
                | Engine | Electric | 
| Battery capacity | KWH | 
| State of Health(SOH) | |
| Urban range(Estimated) | 70 Kms | 
| Body | Hatchback | 
| Odometer | 112,243 km | 
| Ext Colour | White | 
| Interior | |
| Transmission | Automatic | 
| Safety Rating |   Based on 2024 Vehicle Safety Risk Rating | 
| Fuelsaver |   Annual fuel cost of $ Cost per year is an estimate based on electricity price of $0.27 per kWh and an average distance of 14000 km. Includes Road User Charges (RUC). | 
| Engine | Electric | 
| Battery capacity | KWH | 
| State of Health(SOH) | |
| Urban range(Estimated) | 70 Kms | 
| Body | Hatchback | 
| Odometer | 112,243 km | 
| Ext Colour | White | 
| Transmission | Automatic | 
| Safety Rating |   Based on 2024 Vehicle Safety Risk Rating | 
| Fuelsaver |   Annual fuel cost of $ Cost per year is an estimate based on electricity price of $0.27 per kWh and an average distance of 14000 km. Includes Road User Charges (RUC). | 
Copyright 2025 Developed by Autostock Digital, All Rights Reserved