More Actions
Engine | 2260 cc, Petrol |
Body | Hatchback |
Odometer | 110,610 km |
Ext Colour | Grey |
Interior | Black |
Transmission | Automatic |
Safety Rating | ![]() Based on 2022 Used Car Safety Rating |
Fuelsaver | ![]() Annual fuel cost of $ 3,920 Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km |
Engine | 2260 cc, Petrol |
Body | Hatchback |
Odometer | 110,610 km |
Ext Colour | Grey |
Interior | Black |
Transmission | Automatic |
Safety Rating | ![]() Based on 2022 Used Car Safety Rating |
Fuelsaver | ![]() Annual fuel cost of $ 3,920 Cost per year is an estimate based on petrol price of $2.80 per litre and an average distance of 14000 km |
Copyright 2024 Developed by Autostock Digital, All Rights Reserved